FULL BOARD - PRICES 2012
|
MARCH - APRIL - MAY
|
BATHING SEASON
|
|||||||
|
JUNE - from 10 to 30 SEPTEMBER - OCTOBER
|
||||||||
| Double room | € | 96 | Double room | € | 120 | |||
| Double room with balcony facing the sea | € | 108 | Double room with balcony facing the sea | € | 140 | |||
| Double room with terrace facing the sea | € | 113 | Double room with terrace facing the sea | € | 145 | |||
| Double room superior with balcony facing the sea | € | 118 | Double room superior with balcony facing the sea | € | 155 | |||
| Double room superior with terrace facing the sea | € | 123 | Double room superior with terrace facing the sea | € | 160 | |||
| Single room | € | 105 | Single room | € | 140 | |||
| Single room with terrace facing the sea | € | 124 | Single room with terrace facing the sea | € | 168 | |||
| Junior Suite with terrace facing the sea | € | 133 | Junior Suite with terrace facing the sea | € | 175 | |||
| Suite | € | 143 | Suite | € | 195 | |||
|
SPECIAL OFFER from MARCH to APRIL |
||||||||
|
"MEDITERRANEA WEEK "
|
JULY - from 20 AUGUST to 09 SEPTEMBER |
|||||||
| Double room | € | 86 | Double room | € | 128 | |||
| Double room with balcony facing the sea | € | 98 | Double room with balcony facing the sea | € | 148 | |||
| Double room with terrace facing the sea | € | 103 | Double room with terrace facing the sea | € | 153 | |||
| Double room superior with balcony facing the sea | € | 108 | Double room superior with balcony facing the sea | € | 158 | |||
| Double room superior with terrace facing the sea | € | 113 | Double room superior with terrace facing the sea | € | 163 | |||
| Single room | € | 95 | Single room | € | 149 | |||
| Single room with terrace facing the sea | € | 114 | Single room with terrace facing the sea | € | 176 | |||
| Junior Suite with terrace facing the sea | € | 123 | Junior Suite with terrace facing the sea | € | 182 | |||
| Suite | € | 133 | Suite | € | 203 | |||
|
EASTER TIME 06.04 - 10.04
|
From 1 to 19 AUGUST
|
|||||||
| Double room | € | 111 | Double room | € | 144 | |||
| Double room with balcony facing the sea | € | 123 | Double room with balcony facing the sea | € | 164 | |||
| Double room with terrace facing the sea | € | 128 | Double room with terrace facing the sea | € | 169 | |||
| Double room superior with balcony facing the sea | € | 133 | Double room superior with balcony facing the sea | € | 174 | |||
| Double room superior with terrace facing the sea | € | 138 | Double room superior with terrace facing the sea | € | 179 | |||
| Single room | € | 125 | Single room | € | 170 | |||
| Single room with terrace facing the sea | € | 144 | Single room with terrace facing the sea | € | 197 | |||
| Junior Suite with terrace facing the sea | € | 153 | Junior Suite with terrace facing the sea | € | 198 | |||
| Suite | € | 173 | Suite | € | 219 | |||
|
Extra charge per person and per day : |
||||||||
|
beach bed in the first row
|
€ | 5 | ||||||
| Torna a inizio pagina |
beach bed in the second row
|
€ | 3 |